Dan Auerbach and the Easy Sound Reie
Status | Catalog Number | Prototype | Creative person | Title (Format) | Characterization | Catalog Number | Country | Twelvemonth | Deportment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eleven | Yola (4) | Represent Myself (CD, Album, Promo) | Easy Eye Sound | 11 | Britain | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27001 1A 0075597924930 | The Blackness Keys | Lets Rock (LP, Album, Whi) | Easy Eye Sound | 27001 1A 0075597924930 | Europe | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
560897-one | Dan Auerbach | Waiting On A Vocal (10xFile, MP3, Anthology, 320) | Easy Center Sound | 560897-1 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
564054-7 | Dan Auerbach With The Preservation Hall Band*, Robert Finley, Sonny Smith | Dan Auerbach With The Preservation Hall Band*, Robert Finley, Sonny Smith - Skilful Sound Comes Back Around Vol.one (7", Smplr) | Easy Eye Sound | 564054-7 | USA & Europe | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
566577-vii | Link Wray | Son Of Rumble (7", Single) | Easy Eye Sound | 566577-7 | Netherlands | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
566964-2 | Shannon Shaw | Shannon In Nashville (CD, Album) | Like shooting fish in a barrel Eye Sound | 566964-2 | US | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
591592-ane | The Black Keys | Let's Rock (Album) | 591592-1 | U.s. | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i-565265 | Sonny Smith | Rod For Your Love (LP, Album, W/Lbl) | Easy Middle Audio | 1-565265 | US | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-591592 | The Black Keys | Permit'southward Rock (CD, Album) | Nonesuch, Easy Eye Sound | ii-591592 | Canada | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7227237 | The Velveteers (4) | Nightmare Daydream (Album) | 7227237 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
538614992 | CeeLo Green* | CeeLo Green Is Thomas Callaway (Album) | 538614992 | Europe | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
538615231 | CeeLo Green* | CeeLo Green Is Thomas Callaway (LP, Anthology) | Easy Eye Sound, BMG | 538615231 | Europe | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7559792408 | The Black Keys | Allow's Rock (CD, Album) | Nonesuch, Like shooting fish in a barrel Centre Audio | 7559792408 | Russian federation | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008807224238 | Shannon And The Clams | Year Of The Spider (CD, Album) | Piece of cake Eye Sound | 008807224238 | Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597908763 | The Blackness Keys | Dropout Boogie (Cass, Album, Ltd) | Nonesuch, Piece of cake Middle Audio | 075597908763 | Worldwide | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597910056 | The Black Keys | Dropout Boogie (LP, Album, Ltd, Whi) | Nonesuch, Easy Eye Sound | 075597910056 | United states of america & Europe | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597910063 | The Black Keys | Dropout Boogie (LP, Album, Ltd, Pin) | Nonesuch, Easy Middle Sound | 075597910063 | U.k. & US | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597916652 | The Black Keys | Delta Kream (Album) | 075597916652 | Commonwealth of australia | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597916881 | The Black Keys | Delta Kream (Album) | 075597916881 | USA & Europe | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597923476 | The Black Keys | Let's Stone (2xLP, Dlx, Ltd, Num, RE, 180) | Piece of cake Eye Sound, Nonesuch | 075597923476 | USA, Canada & Europe | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0075597924930 | The Blackness Keys | Let's Stone (Album) | 0075597924930 | Usa | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597924954 | The Black Keys | Allow's Rock (Album) | 075597924954 | Russia | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0088072299610 | Ceramic Creature | Sweetness Unknown (CD, Anthology) | Piece of cake Eye Sound | 0088072299610 | U.s.a. | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855380008470 | Night Beats | One Thing / Spotter The Throne (vii", Unmarried, Ltd) | Easy Eye Sound, Piece of cake Eye Audio | 855380008470 | US | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072118300 | Marcus Male monarch (2) | El Dorado (CD, Album) | Fantasy, Easy Eye Sound | 00888072118300 | Europe | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072154889 | Marcus King (2) | El Dorado (LP, Album, Ltd, Cle) | Fantasy, Piece of cake Heart Sound | 00888072154889 | U.s. | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072240537 | Yola (iv) | Stand For Myself (CD, Anthology) | Piece of cake Eye Sound | 00888072240537 | Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072242395 | Shannon And The Clams | Twelvemonth Of The Spider (LP, Album) | Easy Eye Sound | 00888072242395 | Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072272385 | The Velveteers (four) | Nightmare Daydream (LP, Album) | Easy Middle Sound | 00888072272385 | Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072287327 | Son House | Forever On My Heed (LP, Album) | Piece of cake Centre Sound, Like shooting fish in a barrel Eye Sound | 00888072287327 | Europe | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
888072293250 | Son House | Forever On My Mind (LP, Anthology, Ltd, TP, West/Lbl) | Piece of cake Eye Audio, Easy Centre Sound | 888072293250 | U.s. | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
888072406506 | Son House | Forever On My Mind (LP, Album, Guild, Ltd, Num, Cle) | Piece of cake Heart Sound, Easy Eye Sound | 888072406506 | U.s.a. | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLMN 198 | Aaron Frazer | Over You / Have Mercy | CLMN 198 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRE01374 | Zella Day | Where Does The Devil Hibernate (12", EP) | Easy Eye Sound, Agree Records | CRE01374 | US | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC220 | Aaron Frazer | Introducing... (Album) | DOC220 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC220LP | Aaron Frazer | Introducing..... (LP, Album, Ltd, Tra) | Dead Oceans, Easy Eye Audio | DOC220LP | Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC220LP-C1 | Aaron Frazer | Introducing... (LP, Album, Ltd, Tra) | Expressionless Oceans, Like shooting fish in a barrel Eye Sound | DOC220LP-C1 | Us | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC220LP-C2 | Aaron Frazer | Introducing..... (LP, Album, Ltd, Tra + 7", Single, Promo + Dlx, Ltd) | Dead Oceans, Easy Eye Sound, Dead Oceans, Like shooting fish in a barrel Centre Sound | DOC220LP-C2 | U.s. | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC242LP | Aaron Frazer | Over You lot / Have Mercy (7", Promo) | Colemine Records | DOC242LP | United states of america | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-001 | Dan Auerbach | Waiting On A Song (Album) | EES-001 | U.s. | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-002 | Robert Finley | Goin' Platinum! (Anthology) | EES-002 | U.s.a. | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-003 | Sonny Smith | Rod For Your Love (Album) | EES-003 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-004 | Shannon And The Clams | Onion (Album) | EES-004 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-005 | Shannon Shaw | Shannon In Nashville (Album) | EES-005 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-006 | The Gibson Brothers* | Mockingbird (Album) | EES-006 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-007 | Leo Bud Welch* | The Angels In Heaven Done Signed My Name (Album) | EES-007 | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-007 | Dee White | Southern Gentleman (Album) | EES-007 | U.s.a. | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-008 | Yola (4) | Walk Through Burn down (Album) | EES-008 | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-009 | Link Wray | Vernon's Diamond (7", Single) | Easy Eye Sound | EES-009 | The states | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-010 | Kendell Marvel | Solid Gold Sounds (Album) | EES-010 | U.s. | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-011 | Jimmy "Duck" Holmes | Cypress Grove (Anthology) | EES-011 | United states | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-011-2 | Jimmy "Duck" Holmes | Cypress Grove (CD, Album, Gat) | Easy Eye Sound | EES-011-2 | US | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-012 | John Anderson (3) | Years (Album) | EES-012 | US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-013 | Early James | Singing For My Supper (Album) | EES-013 | Europe | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-015 | Robert Finley | Sharecropper'southward Son (Album) | EES-015 | United states of america | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-016 | Tony Joe White | Fume From The Chimney (Album) | EES-016 | U.s.a. | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-017 | Shannon And The Clams | Yr Of The Spider (Album) | EES-017 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-018 | Yola (iv) | Stand For Myself (Album) | EES-018 | United states of america | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-022 | The Velveteers (4) | Nightmare Daydream (Album) | EES-022 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-024 | Son House | Forever On My Mind (Album) | EES-024 | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-026 | Ceramic Animal | Sugariness Unknown (Album) | EES-026 | Us & Canada | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-030 | Hank Williams Jr. | Rich White Honky Blues (Album) | EES-030 | US | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-030 | Hank Williams Jr. | Rich White Honky Blues (CD, Album) | Easy Eye Sound | EES-030 | Europe | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES00034 | Tony Joe White | Fume From The Chimney (LP, Album, Nat) | Like shooting fish in a barrel Centre Sound | EES00034 | UK | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES00058 | Robert Finley | Sharecropper's Son (LP, Album, Fer) | Piece of cake Eye Sound | EES00058 | UK | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-0081 | Yola (4) | Stand for Myself (Album) | EES-0081 | Europe | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES0241 | Son Firm | Forever On My Heed (Album) | EES0241 | Usa | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES01307 | Early James | Tumbleweed b/w Mama Can Be My Valentine (seven") | Easy Centre Sound | EES01307 | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES01502 | Robert Finley | Sharecropper's Son (CD, Anthology) | Like shooting fish in a barrel Eye Audio | EES01502 | Great britain & Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES01601 | Tony Joe White | Fume From The Chimney (LP, Anthology) | Easy Eye Sound, Easy Centre Sound | EES01601 | Us | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES01602 | Tony Joe White | Smoke From The Chimney (CD, Album) | Like shooting fish in a barrel Center Sound, Easy Heart Sound | EES01602 | Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-02201 | The Velveteers (4) | Nightmare Daydream (LP, Anthology) | Easy Eye Sound | EES-02201 | United states of america | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-004/7559 79319 1 | Shannon And The Clams | Onion (CD, Album) | Piece of cake Eye Sound | EES-004/7559 79319 1 | Europe | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAN00534 | Marcus King (2) | El Dorado (CD, Album) | Fantasy, Piece of cake Eye Sound | FAN00534 | US | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAN00535 | Marcus Male monarch (two) | El Dorado (LP, Ltd, Ora) | Easy Middle Sound, Fantasy | FAN00535 | US | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Dan Auerbach | Shine On Me (Single) | none | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Dan Auerbach | Waiting On A Song (Single) | none | United kingdom | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Robert Finley | Goin' Platinum! (Album) | none | Europe | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Shannon & The Clams* | Onion (CD, Album, Promo) | Like shooting fish in a barrel Eye Sound | none | Usa | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Yola (4) | Walk Through Fire (Anthology) | none | Uk | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | The Black Keys | Let'southward Stone (CD, Album) | Nonesuch, Warner Music, Piece of cake Heart Sound | none | Japan | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | CeeLo Greenish* | CeeLo Green Is Thomas Callaway (12xFile, MP3, Anthology, VBR) | Easy Eye Sound, BMG | none | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | The Black Keys | Delta Kream (CD, Album) | Nonesuch, Piece of cake Eye Sound | none | Nippon | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Yola (4) | Stand For Myself (12xFile, MP3, Anthology, 256) | Easy Eye Audio | none | Uk | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Shannon And The Clams | Year Of The Spider (CDr, Album, Promo) | Easy Eye Sound | none | France | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | The Black Keys | Dropout Boogie (Anthology) | none | Worldwide | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Dan Auerbach | Male monarch Of A One Horse Boondocks (File, MP3, Single, 320) | Easy Eye Audio | none | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Dan Auerbach | Stand up Past My Daughter (CDr, Unmarried, Promo) | Easy Eye Sound, Nonesuch | none | UK | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Dan Auerbach | Live From Austin Urban center Limits (Cass, Ltd) | Easy Eye Sound | none | US | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Shannon Shaw | Broke My Own (CDr, Single, Promo) | Piece of cake Eye Sound, Nonesuch | none | Uk | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Chuck Auerbach | Remember Me (CD, Anthology) | Easy Eye Sound | none | US | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Diverse | New Noises Vol. 159 (CD, Comp) | Rolling Stone | none | Deutschland | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRO 5661 14 | Sonny Smith | Rod For Your Dearest (CD, Album, Promo) | Easy Centre Sound | PRO 5661 14 | US | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRO-South-560289 | Dan Auerbach | Shine On Me (7", Single, Promo) | Easy Eye Sound | PRO-S-560289 | US | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCCO-1218 | Marcus King (2) | El Dorado (CD, Anthology, Promo) | Fantasy | UCCO-1218 | Japan | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNCUT 2017 07 | Various | Run Like Hell (15 Tracks Of The Month's All-time Music) (CD, Comp) | Uncut (ii) | UNCUT 2017 07 | UK | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNCUT 2021 09 | Diverse | Heavy Rotation (15 Tracks Of The Month'south All-time Music) (CD, Comp) | Uncut (2) | UNCUT 2021 09 | U.k. | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WPCR-17833 | Dan Auerbach | Waiting On A Song (CD, Album) | Like shooting fish in a barrel Eye Sound | WPCR-17833 | Japan | 2017 | Sell This Version |
carr-boydwidat1944.blogspot.com
Source: https://www.discogs.com/label/318323-Easy-Eye-Sound